Annex to ITU Operational Bulletin 
No. 805 - 1.II.2004


 	
INTERNATIONAL TELECOMMUNICATION UNION







ITU-T
TELECOMMUNICATION
STANDARDIZATION SECTOR
OF ITU



COMPLEMENT TO ITU-T RECOMMENDATION E.164 (05/1997)

______________________________________________________________





LIST OF ITU-T RECOMMENDATION E.164
ASSIGNED COUNTRY CODES

(POSITION ON 1 FEBRUARY 2004)





_______________________________________________________________






Geneva, 2004
 

List of ITU-T Recommendation E.164
assigned country codes


Note by the TSB


1.	This List of ITU-T Recommendation E.164 assigned country codes replaces the previous one published as Annex to the ITU Operational Bulletin No. 763 of 1 May 2002. Since then, various new assignments have been made, and they have been published in the ITU Operational Bulletin up to No. 805 of 1 February 2004.

2.	This List includes:
	- a list of ITU-T Recommendation E.164 assigned country codes - numerical order;
	- a list of ITU-T Recommendation E.164 assigned country codes - alphabetical order.

3. 	This List will be updated by numbered series of amendments published in the ITU Operational Bulletin. Furthermore, the information contained in this Annex is also available on the ITU home page http://www.itu.int/itu-t/bulletin/index.html, and can be consulted by subscribers by remote access. 

4.	Please address any comments, suggestions or modifications concerning this publication to the Director of the TSB:

		Tel:		+41 22 730 5887
		Fax:		+41 22 730 5853
		E-mail:	tsbmail@itu.int

5.	The designations employed and the presentation of material in this List do not imply the expression of any opinion whatsoever on the part of the ITU concerning the legal status of any country or geographical area, or of its authorities.

 

	List of ITU-T Recommendation E.164 assigned country codes - numerical order	
Country code	Country, Geographical area or Global service	Note
0	Reserved	a
1	Anguilla	b
1	Antigua and Barbuda	b
1	Bahamas (Commonwealth of the)	b
1	Barbados	b
1	Bermuda	b
1	British Virgin Islands	b
1	Canada	b
1	Cayman Islands	b
1	Dominica (Commonwealth of)	b
1	Dominican Republic	b
1	Grenada	b
1	Guam	b
1	Jamaica	b
1	Montserrat	b
1	Northern Mariana Islands (Commonwealth of the)	b
1	Puerto Rico	b
1	Saint Kitts and Nevis	b
1	Saint Lucia	b
1	Saint Vincent and the Grenadines	b
1	Trinidad and Tobago	b
1	Turks and Caicos Islands	b
1	United States of America	b
1	United States Virgin Islands	b
20	Egypt (Arab Republic of)	
210	Spare code	
211	Spare code	
212	Morocco (Kingdom of)	
213	Algeria (People's Democratic Republic of)	
214	Spare code	
215	Spare code	
216	Tunisia	
217	Spare code	
218	Libya (Socialist People's Libyan Arab Jamahiriya)	
219	Spare code	
220	Gambia (Republic of the)	
221	Senegal (Republic of)	
222	Mauritania (Islamic Republic of)	
223	Mali (Republic of)	
224	Guinea (Republic of)	
225	Cte d'Ivoire (Republic of)	
226	Burkina Faso	
227	Niger (Republic of the)	
228	Togolese Republic	
229	Benin (Republic of)	
230	Mauritius (Republic of)	
231	Liberia (Republic of)	
232	Sierra Leone	
233	Ghana	
234	Nigeria (Federal Republic of)	
235	Chad (Republic of)	
236	Central African Republic	
237	Cameroon (Republic of)	
238	Cape Verde (Republic of)	
239	Sao Tome and Principe (Democratic Republic of)	
240	Equatorial Guinea (Republic of)	
241	Gabonese Republic	
242	Congo (Republic of the)	
243	Democratic Republic of the Congo	
244	Angola (Republic of)	
245	Guinea-Bissau (Republic of)	
246	Diego Garcia	
247	Ascension	
248	Seychelles (Republic of)	
249	Sudan (Republic of the)	
250	Rwandese Republic	
251	Ethiopia (Federal Democratic Republic of)	
252	Somali Democratic Republic	
253	Djibouti (Republic of)	
254	Kenya (Republic of)	
255	Tanzania (United Republic of)	
256	Uganda (Republic of)	
257	Burundi (Republic of)	
258	Mozambique (Republic of)	
259	Spare code	
260	Zambia (Republic of)	
261	Madagascar (Republic of)	
262	Reunion (French Department of)	
263	Zimbabwe (Republic of)	
264	Namibia (Republic of)	
265	Malawi	
266	Lesotho (Kingdom of)	
267	Botswana (Republic of)	
268	Swaziland (Kingdom of)	
269	Comoros (Union of the)	c
269	Mayotte	c
27	South Africa (Republic of)	
280	Spare code	m
281	Spare code	m
282	Spare code	m
283	Spare code	m
284	Spare code	m
285	Spare code	m
286	Spare code	m
287	Spare code	m
288	Spare code	m
289	Spare code	m
290	Saint Helena	
291	Eritrea	
292	Spare code	
293	Spare code	
294	Spare code	
295	Spare code	
296	Spare code	
297	Aruba	
298	Faroe Islands	
299	Greenland (Denmark)	
30	Greece	
31	Netherlands (Kingdom of the)	
32	Belgium	
33	France	
34	Spain	
350	Gibraltar	
351	Portugal	
352	Luxembourg	
353	Ireland	
354	Iceland	
355	Albania (Republic of)	
356	Malta	
357	Cyprus (Republic of)	
358	Finland	
359	Bulgaria (Republic of)	
36	Hungary (Republic of)	
370	Lithuania (Republic of)	
371	Latvia (Republic of)	
372	Estonia (Republic of)	
373	Moldova (Republic of)	
374	Armenia (Republic of)	
375	Belarus (Republic of)	
376	Andorra (Principality of)	
377	Monaco (Principality of)	
378	San Marino (Republic of)	
379	Vatican City State	f
380	Ukraine	
381	Serbia and Montenegro	
382	Spare code	
383	Spare code	
384	Spare code	
385	Croatia (Republic of)	
386	Slovenia (Republic of)	
387	Bosnia and Herzegovina	
388	Group of countries, shared code	n
389	The Former Yugoslav Republic of Macedonia	
39	Italy	
39	Vatican City State	
40	Romania	
41	Switzerland (Confederation of)	
420	Czech Republic	
421	Slovak Republic	
422	Spare code	
423	Liechtenstein (Principality of)	
424	Spare code	
425	Spare code	
426	Spare code	
427	Spare code	
428	Spare code	
429	Spare code	
43	Austria	
44	United Kingdom of Great Britain and Northern Ireland	
45	Denmark	
46	Sweden	
47	Norway	
48	Poland (Republic of)	
49	Germany (Federal Republic of)	
500	Falkland Islands (Malvinas)	
501	Belize	
502	Guatemala (Republic of)	
503	El Salvador (Republic of)	
504	Honduras (Republic of)	
505	Nicaragua	
506	Costa Rica	
507	Panama (Republic of)	
508	Saint Pierre and Miquelon (Collectivit territoriale de la Rpublique franaise)	
509	Haiti (Republic of)	
51	Peru	
52	Mexico	
53	Cuba	
54	Argentine Republic	
55	Brazil (Federative Republic of)	
56	Chile	
57	Colombia (Republic of)	
58	Venezuela (Bolivarian Republic of)	
590	Guadeloupe (French Department of)	
591	Bolivia (Republic of)	
592	Guyana	
593	Ecuador	
594	French Guiana (French Department of)	
595	Paraguay (Republic of)	
596	Martinique (French Department of)	
597	Suriname (Republic of)	
598	Uruguay (Eastern Republic of)	
599	Netherlands Antilles	
60	Malaysia	
61	Australia	i
62	Indonesia (Republic of)	
63	Philippines (Republic of the)	
64	New Zealand	
65	Singapore (Republic of)	
66	Thailand	
670	Democratique Republic of Timor-Leste	
671	Spare code	
672	Australian External Territories	g
673	Brunei Darussalam	
674	Nauru (Republic of)	
675	Papua New Guinea	
676	Tonga (Kingdom of)	
677	Solomon Islands	
678	Vanuatu (Republic of)	
679	Fiji (Republic of)	
680	Palau (Republic of)	
681	Wallis and Futuna (Territoire franais d'outre-mer)	
682	Cook Islands	
683	Niue	
684	American Samoa	
685	Samoa (Independent State of)	
686	Kiribati (Republic of)	
687	New Caledonia (Territoire franais d'outre-mer)	
688	Tuvalu	
689	French Polynesia (Territoire franais d'outre-mer)	
690	Tokelau	
691	Micronesia (Federated States of)	
692	Marshall Islands (Republic of the)	
693	Spare code	
694	Spare code	
695	Spare code	
696	Spare code	
697	Spare code	
698	Spare code	
699	Spare code	
7	Kazakhstan (Republic of)	b
7	Russian Federation	b
800	International Freephone Service	
801	Spare code	d
802	Spare code	d
803	Spare code	d
804	Spare code	d
805	Spare code	d
806	Spare code	d
807	Spare code	d
808	International Shared Cost Service (ISCS)	
809	Spare code	d
81	Japan	
82	Korea (Republic of)	
830	Spare code	m
831	Spare code	m
832	Spare code	m
833	Spare code	m
834	Spare code	m
835	Spare code	m
836	Spare code	m
837	Spare code	m
838	Spare code	m
839	Spare code	m
84	Viet Nam (Socialist Republic of)	
850	Democratic People's Republic of Korea	
851	Spare code	
852	Hongkong, China	
853	Macao, China	
854	Spare code	
855	Cambodia (Kingdom of)	
856	Lao People's Democratic Republic	
857	Spare code	
858	Spare code	
859	Spare code	
86	China (People's Republic of)	
870	Inmarsat SNAC	
871	Inmarsat (Atlantic Ocean-East)	
872	Inmarsat (Pacific Ocean)	
873	Inmarsat (Indian Ocean)	
874	Inmarsat (Atlantic Ocean-West)	
875	Reserved - Maritime Mobile Service Applications	
876	Reserved - Maritime Mobile Service Applications	
877	Reserved - Maritime Mobile Service Applications	
878	Universal Personal Telecommunication Service (UPT)	e
879	Reserved for national non-commercial purposes	
880	Bangladesh (People's Republic of)	
881	International Mobile, shared code	k
882	International Networks, shared code	j
883	Spare code	
884	Spare code	
885	Spare code	
886	Reserved	
887	Spare code	
888	Reserved for future global service	
889	Spare code	
890	Spare code	m
891	Spare code	m
892	Spare code	m
893	Spare code	m
894	Spare code	m
895	Spare code	m
896	Spare code	m
897	Spare code	m
898	Spare code	m
899	Spare code	m
90	Turkey	
91	India (Republic of)	
92	Pakistan (Islamic Republic of)	
93	Afghanistan	
94	Sri Lanka (Democratic Socialist Republic of)	
95	Myanmar (Union of)	
960	Maldives (Republic of)	
961	Lebanon	
962	Jordan (Hashemite Kingdom of)	
963	Syrian Arab Republic	
964	Iraq (Republic of)	
965	Kuwait (State of)	
966	Saudi Arabia (Kingdom of)	
967	Yemen (Republic of)	
968	Oman (Sultanate of)	
969	Reserved - reservation currently under investigation	
970	Reserved	l
971	United Arab Emirates	h
972	Israel (State of)	
973	Bahrain (Kingdom of)	
974	Qatar (State of)	
975	Bhutan (Kingdom of)	
976	Mongolia	
977	Nepal	
978	Spare code	
979	International Premium Rate Service (IPRS)	
98	Iran (Islamic Republic of)	
990	Spare code	
991	Trial of a proposed new international telecommunication public correspondence service, shared code	o
992	Tajikistan (Republic of)	
993	Turkmenistan	
994	Azerbaijani Republic	
995	Georgia	
996	Kyrgyz Republic	
997	Spare code	
998	Uzbekistan (Republic of)	
999	Reserved for possible future use within the Telecommunications for Disaster Relief (TDR) concept	

 

	List of ITU-T Recommendation E.164 assigned country codes - alphabetical order	
Country code	
Country, Geographical area or Global service	Note
93	Afghanistan	
355	Albania (Republic of)	
213	Algeria (People's Democratic Republic of)	
684	American Samoa	
376	Andorra (Principality of)	
244	Angola (Republic of)	
1	Anguilla	b
1	Antigua and Barbuda	b
54	Argentine Republic	
374	Armenia (Republic of)	
297	Aruba	
247	Ascension	
61	Australia	i
672	Australian External Territories	g
43	Austria	
994	Azerbaijani Republic	
1	Bahamas (Commonwealth of the)	b
973	Bahrain (Kingdom of)	
880	Bangladesh (People's Republic of)	
1	Barbados	b
375	Belarus (Republic of)	
32	Belgium	
501	Belize	
229	Benin (Republic of)	
1	Bermuda	b
975	Bhutan (Kingdom of)	
591	Bolivia (Republic of)	
387	Bosnia and Herzegovina	
267	Botswana (Republic of)	
55	Brazil (Federative Republic of)	
1	British Virgin Islands	b
673	Brunei Darussalam	
359	Bulgaria (Republic of)	
226	Burkina Faso	
257	Burundi (Republic of)	
855	Cambodia (Kingdom of)	
237	Cameroon (Republic of)	
1	Canada	b
238	Cape Verde (Republic of)	
1	Cayman Islands	b
236	Central African Republic	
235	Chad (Republic of)	
56	Chile	
86	China (People's Republic of)	
57	Colombia (Republic of)	
269	Comoros (Union of the)	c
242	Congo (Republic of the)	
682	Cook Islands	
506	Costa Rica	
225	Cte d'Ivoire (Republic of)	
385	Croatia (Republic of)	
53	Cuba	
357	Cyprus (Republic of)	
420	Czech Republic	
850	Democratic People's Republic of Korea	
243	Democratic Republic of the Congo	
670	Democratique Republic of Timor-Leste	
45	Denmark	
246	Diego Garcia	
253	Djibouti (Republic of)	
1	Dominica (Commonwealth of)	b
1	Dominican Republic	b
593	Ecuador	
20	Egypt (Arab Republic of)	
503	El Salvador (Republic of)	
240	Equatorial Guinea (Republic of)	
291	Eritrea	
372	Estonia (Republic of)	
251	Ethiopia (Federal Democratic Republic of)	
500	Falkland Islands (Malvinas)	
298	Faroe Islands	
679	Fiji (Republic of)	
358	Finland	
33	France	
594	French Guiana (French Department of)	
689	French Polynesia (Territoire franais d'outre-mer)	
241	Gabonese Republic	
220	Gambia (Republic of the)	
995	Georgia	
49	Germany (Federal Republic of)	
233	Ghana	
350	Gibraltar	
30	Greece	
299	Greenland (Denmark)	
1	Grenada	b
388	Group of countries, shared code	n
590	Guadeloupe (French Department of)	
1	Guam	b
502	Guatemala (Republic of)	
224	Guinea (Republic of)	
245	Guinea-Bissau (Republic of)	
592	Guyana	
509	Haiti (Republic of)	
504	Honduras (Republic of)	
852	Hongkong, China	
36	Hungary (Republic of)	
354	Iceland	
91	India (Republic of)	
62	Indonesia (Republic of)	
871	Inmarsat (Atlantic Ocean-East)	
874	Inmarsat (Atlantic Ocean-West)	
873	Inmarsat (Indian Ocean)	
872	Inmarsat (Pacific Ocean)	
870	Inmarsat SNAC	
800	International Freephone Service	
881	International Mobile, shared code	k
882	International Networks, shared code	j
98	Iran (Islamic Republic of)	
964	Iraq (Republic of)	
353	Ireland	
972	Israel (State of)	
39	Italy	
1	Jamaica	b
81	Japan	
962	Jordan (Hashemite Kingdom of)	
7	Kazakhstan (Republic of)	b
254	Kenya (Republic of)	
686	Kiribati (Republic of)	
82	Korea (Republic of)	
965	Kuwait (State of)	
996	Kyrgyz Republic	
856	Lao People's Democratic Republic	
371	Latvia (Republic of)	
961	Lebanon	
266	Lesotho (Kingdom of)	
231	Liberia (Republic of)	
218	Libya (Socialist People's Libyan Arab Jamahiriya)	
423	Liechtenstein (Principality of)	
370	Lithuania (Republic of)	
352	Luxembourg	
853	Macao, China	
261	Madagascar (Republic of)	
265	Malawi	
60	Malaysia	
960	Maldives (Republic of)	
223	Mali (Republic of)	
356	Malta	
692	Marshall Islands (Republic of the)	
596	Martinique (French Department of)	
222	Mauritania (Islamic Republic of)	
230	Mauritius (Republic of)	
269	Mayotte	c
52	Mexico	
691	Micronesia (Federated States of)	
373	Moldova (Republic of)	
377	Monaco (Principality of)	
976	Mongolia	
1	Montserrat	b
212	Morocco (Kingdom of)	
258	Mozambique (Republic of)	
95	Myanmar (Union of)	
264	Namibia (Republic of)	
674	Nauru (Republic of)	
977	Nepal	
31	Netherlands (Kingdom of the)	
599	Netherlands Antilles	
687	New Caledonia (Territoire franais d'outre-mer)	
64	New Zealand	
505	Nicaragua	
227	Niger (Republic of the)	
234	Nigeria (Federal Republic of)	
683	Niue	
1	Northern Mariana Islands (Commonwealth of the)	b
47	Norway	
968	Oman (Sultanate of)	
92	Pakistan (Islamic Republic of)	
680	Palau (Republic of)	
507	Panama (Republic of)	
675	Papua New Guinea	
595	Paraguay (Republic of)	
51	Peru	
63	Philippines (Republic of the)	
48	Poland (Republic of)	
351	Portugal	
1	Puerto Rico	b
974	Qatar (State of)	
262	Reunion (French Department of)	
40	Romania	
7	Russian Federation	b
250	Rwandese Republic	
290	Saint Helena	
1	Saint Kitts and Nevis	b
1	Saint Lucia	b
508	Saint Pierre and Miquelon (Collectivit territoriale de la Rpublique franaise)	
1	Saint Vincent and the Grenadines	b
685	Samoa (Independent State of)	
378	San Marino (Republic of)	
239	Sao Tome and Principe (Democratic Republic of)	
966	Saudi Arabia (Kingdom of)	
221	Senegal (Republic of)	
381	Serbia and Montenegro	
248	Seychelles (Republic of)	
232	Sierra Leone	
65	Singapore (Republic of)	
421	Slovak Republic	
386	Slovenia (Republic of)	
677	Solomon Islands	
252	Somali Democratic Republic	
27	South Africa (Republic of)	
34	Spain	
94	Sri Lanka (Democratic Socialist Republic of)	
249	Sudan (Republic of the)	
597	Suriname (Republic of)	
268	Swaziland (Kingdom of)	
46	Sweden	
41	Switzerland (Confederation of)	
963	Syrian Arab Republic	
992	Tajikistan (Republic of)	
255	Tanzania (United Republic of)	
66	Thailand	
389	The Former Yugoslav Republic of Macedonia	
228	Togolese Republic	
690	Tokelau	
676	Tonga (Kingdom of)	
991	Trial of a proposed new international telecommunication public correspondence service, shared code	o
1	Trinidad and Tobago	b
216	Tunisia	
90	Turkey	
993	Turkmenistan	
1	Turks and Caicos Islands	b
688	Tuvalu	
256	Uganda (Republic of)	
380	Ukraine	
971	United Arab Emirates	h
44	United Kingdom of Great Britain and Northern Ireland	
1	United States of America	b
1	United States Virgin Islands	b
598	Uruguay (Eastern Republic of)	
998	Uzbekistan (Republic of)	
678	Vanuatu (Republic of)	
379	Vatican City State	f
39	Vatican City State	
58	Venezuela (Bolivarian Republic of)	
84	Viet Nam (Socialist Republic of)	
681	Wallis and Futuna (Territoire franais d'outre-mer)	
967	Yemen (Republic of)	
260	Zambia (Republic of)	
263	Zimbabwe (Republic of)	
979	International Premium Rate Service (IPRS)	
808	International Shared Cost Service (ISCS)	
0	Reserved	a
886	Reserved	
970	Reserved	l
875	Reserved - Maritime Mobile Service Applications	
876	Reserved - Maritime Mobile Service Applications	
877	Reserved - Maritime Mobile Service Applications	
969	Reserved - reservation currently under investigation	
888	Reserved for future global service	
879	Reserved for national non-commercial purposes	
999	Reserved for possible future use within the Telecommunications for Disaster Relief (TDR) concept	
878	Universal Personal Telecommunication Service (UPT)	e
210	Spare code	
211	Spare code	
214	Spare code	
215	Spare code	
217	Spare code	
219	Spare code	
259	Spare code	
280	Spare code	m
281	Spare code	m
282	Spare code	m
283	Spare code	m
284	Spare code	m
285	Spare code	m
286	Spare code	m
287	Spare code	m
288	Spare code	m
289	Spare code	m
292	Spare code	
293	Spare code	
294	Spare code	
295	Spare code	
296	Spare code	
382	Spare code	
383	Spare code	
384	Spare code	
422	Spare code	
424	Spare code	
425	Spare code	
426	Spare code	
427	Spare code	
428	Spare code	
429	Spare code	
671	Spare code	
693	Spare code	
694	Spare code	
695	Spare code	
696	Spare code	
697	Spare code	
698	Spare code	
699	Spare code	
801	Spare code	d
802	Spare code	d
803	Spare code	d
804	Spare code	d
805	Spare code	d
806	Spare code	d
807	Spare code	d
809	Spare code	d
830	Spare code	m
831	Spare code	m
832	Spare code	m
833	Spare code	m
834	Spare code	m
835	Spare code	m
836	Spare code	m
837	Spare code	m
838	Spare code	m
839	Spare code	m
851	Spare code	
854	Spare code	
857	Spare code	
858	Spare code	
859	Spare code	
883	Spare code	
884	Spare code	
885	Spare code	
887	Spare code	
889	Spare code	
890	Spare code	m
891	Spare code	m
892	Spare code	m
893	Spare code	m
894	Spare code	m
895	Spare code	m
896	Spare code	m
897	Spare code	m
898	Spare code	m
899	Spare code	m
978	Spare code	
990	Spare code	
997	Spare code	

 
	Notes common to Numerical and Alphabetical lists of ITU-T
	Recommendation E.164 assigned country codes
Note:
a	Assignment of all 0XX codes will be feasible after 31 December 2000. Assignment of some of these codes may be 
	possible as soon as 1 January 1997; this question is currently under study.
b	Integrated numbering plan.
c	Code shared between Mayotte Island and Comoros (Union of the).
d	Will be allocated, only after all three digit codes from groups of ten are exhausted.
e	Associated with shared country code 878 for Universal personal telecommunications (UPT), the identification code 
	10 has been assigned to the network of VISIONng, +878 10.
f	Reserved for future use.
g	Including Australian Antarctic Territory, and Norfolk Island.
h	U.A.E.: Abu Dhabi, Ajman, Dubai, Fujeirah, Ras Al Khaimah, Sharjah, Umm Al Qaiwain.
i	Including Christmas Island and Cocos-Keeling Islands.
j     Associated with shared country code 882, the following two-digit identification code reservations or assignments 
       have been made for the international networks of:

Applicant	Network

	Country Code and 
Identification Code	Status
British Telecommunications plc	Global Office Application	+882 10	Assigned
WorldCom	HyperStream International (HSI) Data Network	+882 12	Assigned
Telespazio S.p.A.	EMS Regional Mobile Satellite System	+882 13	Assigned
Verizon	Global ATM Network	+882 14 	Assigned
Reach	Global international ATM Network	+882 15	Assigned
United Arab Emirates Administration	Thuraya RMSS Network	+882 16	Assigned
Asia Cellular Satellite (ACeS)	Garuda Mobile Telecommunication Satellite System	+882 20	Assigned
Cable & Wireless plc	Cable & Wireless Global Network	+882 22	Assigned
Sita-Equant Joint Venture	Sita-Equant Network	+882 23	Assigned
TeliaSonera AB	TeliaSonera multinational ATM Network	+882 24	Assigned
Deutsche Telekom	Deutsche Telekom multinational ATM network	+882 28	Assigned
Q-Tel (NZ) ltd. (ex-World IT)	SkyMessenger International Network	+882 29	Assigned
Singapore Telecom	Global Reach Network	+882 30	Reserved
Telekom Malaysia	Global International ATM Network	+882 31	Assigned
Maritime Communications Partner A.S.	MCP network	+882 32	Assigned
Oration Technologies, Inc.	Oration Technologies Network	+882 33	Assigned
Global Networks, Inc.	Global Networks	+882 34	Assigned

k      Associated with shared country code 881, the following one-digit identification code have been made for the
       International Mobile networks:
	
Network

	Country Code and 
Identification Code	Status
ICO Global Communications	+881 0 and +881 1	Reserved
Ellipso	+881 2 and +881 3	Assigned
Iridium Satellite LLC	+881 6 and +881 7	Assigned
Globalstar	+881 8 and +881 9	Assigned

l	Reserved for the Palestinian Authority.
m	Reserved for E.164 country code expansion.
n	Associated with shared country code 388 for Group of countries, the following one-digit identification code has been assigned to the network of ETNS (European Telephony Numbering Space) +388 3.
o.	Associated with shared country code 991, for trial, the three digit trial identification code 001 has been temporarily assigned until May 2004 to Neustar for ENUM trials, +991 001. 

 


Spare country codes of the list of ITU-T Recommendation E.164


Spare codes that may be allocated as country codes or global service codes

Spare codes with a note

280,	281, 	282, 	283, 	284, 	285, 	286, 	287, 	288, 	289

801,	802,	803,	804,	805,	806,	807,	809

830,	831,	832,	833,	834,	835,	836,	837,	838,	839

890,	891,	892,	893,	894,	895,	896,	897,	898,	899

Spare codes without a note

210,	211,	214,	215,	217,	219

259

292,	293,	294,	295,	296

382,	383,	384

422,	424,	425,	426,	427,	428,	429

671,	693,	694,	695,	696,	697,	698,	699

851,	854,	857,	858,	859

883,	884,	885,	887,	889

978

990,	997



 

AMENDMENTS


Amendment No.	
Operational Bulletin No.
	
Country

1		
2		
3		
4		
5		
6		
7		
8		
9		
10		
11		
12		
13		
14		
15		
16		
17		
18		
19		
20		
21		
22		
23		
24		
25		
26		
27		
28		
29		
30		